Featured Montana Cattle Sales
The big advertised consignments coming up at Montana sale barns and on the video auctions — and, once they sell, what they brought.
Coming up at the live auctions
Billings Livestock Commission (BLS)
| Date | Consignor | Head | Cattle | As described by the barn |
|---|---|---|---|---|
| Thu Oct 8 · Feeder Cattle Special with Red Angus & Hereford Influence Section (no weigh-ups) | ||||
| Oct 8 | Cooney | 18 | Black Angus open heifers, 950 lb | Opens off replacements, off grass, no implants |
| Oct 8 | Hersrud | 20 | Red Angus mixed calves, 500 lb | Pre-con 2+, heifers Bangs vaccinated, home raised, no implants |
| Oct 8 | Jacobs | 34 | Black/BWF/RWF mixed calves, 525–600 lb | April born, pre-con 2+, Angus/Hereford, raised near Absarokee, no implants |
| Oct 8 | Karmerman | 65 + 35 | Black, few BWF steers 540–580 lb; heifers 475–525 lb | Spring shots, 7-way, Pyramid 5 w/ Presponse, no implants, all natural, Wheeler Mountain bulls |
| Oct 8 | Rech | 50 | Black/BWF mixed calves | Pre-con 2+, Synovex C in July, no replacements kept, off native pasture |
| Oct 8 | Shepherd | 90 | Red Angus steer/heifer calves, 450–500 lb | Spring/fall shots, no implants |
| Oct 8 | Yoder | 50 | Red Angus mixed calves, 575–650 lb | Pre-con 2+, straight Red Angus, March–April calves, no replacements kept |
| Thu Oct 15 · Annual NILE Week Feeder Cattle Special (no weigh-ups) | ||||
| Oct 15 | Consignments not yet posted. | |||
| Tue Dec 1 · Sundling & Lane Ranch Female Sale (broadcast by Northern Livestock Video) | ||||
| Dec 1 | Sundling & Lane Ranches | — | Bred females | Catalog not yet posted. |
Sources: BLS upcoming sale consignments; BLS sale calendar; Northern Livestock Video sale list.
Public Auction Yards (PAYS)
| Date | Consignor | Head | Cattle | As described by the barn |
|---|---|---|---|---|
| Fri Oct 2 · Annual Bellringer First Friday Feeder Special | ||||
| Oct 2 | Heidi | 12 + 8 | Black/BWF steer calves 600 lb; heifer calves 550 lb | Pre-con 2+, no implants, all natural |
| Oct 2 | Stimpson | 65 | Black steer calves, 500 lb | Spring/fall shots, no implants |
| Fri Oct 9 · Annual Top of the Rockies Feeder Special | ||||
| Oct 9 | Singbeil Ranch | 55 | Black/BWF steer calves, 500–550 lb | All natural, will sign affidavit, branding shots |
| Fri Oct 16 · Feeder Special, then Jocko Valley Cattle elite female & herd bull dispersal (noon, broadcast by Northern Livestock Video) | ||||
| Oct 16 | Jocko Valley Cattle | 57 | 25 registered Black Angus cows, 22 calves, 10 herd bulls | Dispersal |
| Fri Oct 23 · Annual All Black Sale with Feeder Cattle Special | ||||
| Oct 23 | Hoagland | 60 | Black, few colored steer/heifer calves, 575–625 lb | Spring/fall shots, fall Multimin, no implants |
| Oct 23 | Hoagland | 40 | Black/BWF, few red bred heifers | Bred to low-birthweight Botts and Berst Angus bulls, calving March 1 for 60 days |
| Later featured sales (consignments not yet posted) | ||||
| Oct 30 | Top Dollar Enhanced Health Consignment Feeder Cattle Special | |||
| Nov 6 | 1st Annual Fall Female Roundup — stock cow & bred heifer sale | |||
| Dec 8–9 | Annual Blue Ribbon Stock Cow and Bred Heifer Special | |||
| Dec 18 | Annual Northland Stock Cow & Bred Heifer Special with weigh-ups (last sale of the year) | |||
Sources: PAYS cattle consignments; PAYS sale schedule.
Other Montana sale barns
The named and featured sales at Montana’s other licensed livestock markets. Weekly all-class sales are not listed.
| Date | Barn | Sale | Featured consignments, as described by the barn |
|---|---|---|---|
| Thu Oct 1 | Dillon Livestock Auction | Special Feeder & All Class Cattle Sale | Consignments not yet posted. |
| Fri Oct 2 | Glendive Livestock Exchange | Calf Special & All Class Cattle Sale (also Oct 9 and Oct 16) | Consignments not yet posted. |
| Fri Oct 2 | Montana Livestock Co., Ramsay | Feeder Sale (also Oct 9) | Consignments not yet posted. |
| Sat Oct 3 | Western Livestock Auction, Vaughn | Consignment Sale | TJBJ Ranch Co.: 69 black/BWF steer calves and 16 heifer calves. Salmond Ranch: 27 Black Angus open heifers. |
| Tue Oct 6 | Lewistown Livestock Auction | Fall Kickoff Feeder Special | Consignments not yet posted. |
| Tue Oct 6 | Miles City Livestock Commission | Feeder Calf Special | Lots include 325 black steer calves (2 rounds, about 510 lb) and 200 black mixed calves (425–475 lb). |
| Wed Oct 7 | Headwaters Livestock Auction, Three Forks | Fall Feeder Special (most Wednesdays through Dec 16) | Consignments not yet posted. |
| Mon Oct 12 | Bear Paw Livestock, Chinook | Feeder Special | 200 calves and 30 open heifers consigned. |
| Tue Oct 13 | Miles City Livestock Commission | Pre-Vaccinated Feeder Special | One consignment of 465 black calves (275 steers, 190 heifers, EID tagged); 110 Red Angus and Red Angus/Hereford calves, all natural. |
| Mon Oct 19 | Bear Paw Livestock, Chinook | Feeder Special | 90 steer calves; 70 and 25 mixed calves; 100 weigh-up cows. |
| Tue Oct 20 | Miles City Livestock Commission | Red Angus Influence Feeder Calf Special | Consignments not yet posted. |
| Wed Oct 21 | Sidney Livestock Market Center | Red Angus & Charolais Influence Feeder Calf Special | Consignments not yet posted. |
| Sat Oct 24 | Western Livestock Auction, Vaughn | Charolais and Charolais-cross calf showcase | Prizes to the high-selling consignors; all breeds welcome. |
| Tue Oct 27 | Miles City Livestock Commission | Black Angus Influence Feeder Calf Special | Consignments not yet posted. |
| Wed Oct 28 | Sidney Livestock Market Center | Black Angus Influence Feeder Calf Special | Consignments not yet posted. |
| Sat Oct 31 | Western Livestock Auction, Vaughn | Consignment Sale | Lybeck Ranch LLP: 80 Black Angus mixed calves. |
| Wed Nov 4 | Headwaters Livestock Auction, Three Forks | Red Angus/Hereford Influence Feeder Special | Consignments not yet posted. |
| Fri Nov 6 | Lewistown Livestock Auction | Weaver Ranch Annual Bred Female Sale | Consignments not yet posted. |
| Fri Nov 13 | Lewistown Livestock Auction | Arntzen Angus Signature Commercial Female Sale | Consignments not yet posted. |
| Fri Nov 20 | Miles City Livestock Commission | Fall Classic Stock Cow & Bred Heifer Sale | Consignments not yet posted. |
| Fri Nov 20 & Tue Nov 24 | Lewistown Livestock Auction | Heart of the Herd I & II Bred Specials | Consignments not yet posted. |
| Sat Nov 21 | Sidney Livestock Market Center | Thanksgiving Bred Cow Special | Consignments not yet posted. |
| Tue Dec 1 | Miles City Livestock Commission | Featured Weaned & Vaccinated Feeder Calf Special | Consignments not yet posted. |
| Fri Dec 4 | Miles City Livestock Commission | Trailhead Stock Cow & Bred Heifer Sale | Consignments not yet posted. |
| Wed Dec 9 | Headwaters Livestock Auction, Three Forks | Armstrong Ranch Production Bull Sale | Consignments not yet posted. |
| Tue Dec 15 | Lewistown Livestock Auction | Stock Cow Central Bred Special | Consignments not yet posted. |
| Tue Dec 15 | Miles City Livestock Commission | Hunt Creek Angus Bull Sale, with Feeder Calf Special | Consignments not yet posted. |
| Sat Dec 19 | Sidney Livestock Market Center | Christmas Bred Cow Special | Consignments not yet posted. |
Glasgow Stockyards has not yet posted its fall calendar; its sales will be added when it does.
Sources: each barn’s own sale schedule and consignment page — Bear Paw, Dillon, Glendive, Headwaters, Lewistown, Miles City, Montana Livestock Co., Sidney, Western Livestock. Market list: Montana Department of Livestock.
Coming up on the video auctions
Montana consignments are listed here once each house opens its catalog.
| Sale date | House | Sale | Consignment deadline | Montana consignments |
|---|---|---|---|---|
| Oct 1 | Superior Livestock | Video Auction | Catalog Sep 21; video Sep 28 | Catalog open — Montana lots to be listed |
| Oct 15 | Superior Livestock | Video Auction | Catalog Oct 5; video Oct 12 | Not yet cataloged |
| Oct 16 | Western Video Market | Cottonwood, CA | Oct 8 | Not yet cataloged |
| Nov 5 | Superior Livestock | Video Auction | Catalog Oct 26; video Nov 2 | Not yet cataloged |
| Nov 6 | Western Video Market | Amarillo, TX | Oct 29 | Not yet cataloged |
| Nov 19 | Superior Livestock | Video Auction | Catalog Nov 9; video Nov 16 | Not yet cataloged |
| Dec 2 | Western Video Market | Reno, NV | Nov 18 | Not yet cataloged |
| Dec 3 | Superior Livestock | Video Auction | Catalog Nov 20; video Nov 30 | Not yet cataloged |
| Dec 17 | Superior Livestock | Video Auction | Catalog Dec 7; video Dec 14 | Not yet cataloged |
| Jan 11, 2027 | Northern Livestock Video | Diamond Ring Sale | Dec 16 | Not yet cataloged |
Sources: each house’s own sale schedule and catalog (Superior Livestock, Western Video Market, Northern Livestock Video).
What they brought
Live auctions
Results for the October sales above will be posted here after each sale, with the barn’s same-day price for the same weight alongside.
Video auctions
| Sale | Consignor | Head | Cattle | Delivery | Price |
|---|---|---|---|---|---|
| Superior Video Auction, Sep 17 | Myron Johnston, Hammond | 100 | Steer calves, 560 lb, home raised | Oct 26–Nov 5 | $426.00/cwt |
Every Montana lot of the 2026 video season, with prices, is on Montana Video Auction Trends and in the downloadable data (Excel).
Featured sales are listed as each barn and video house describes them; Honest Cattle does not inspect the cattle. Figures are informational, not an offer or appraisal. Questions or a sale to add: dirkadams@mac.com.